| Average Listing Price | $1,623,317 |
| Average Price Per Sqft. | $523 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92629 | $1,173,647 | $513 |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $2,165,768 | $610 |
| Pool | $1,715,958 | $544 |
| Two Story | $1,434,634 | $461 |
| Gated | $2,004,269 | $582 |
| Single Story | $1,169,264 | $537 |
| Custom Built | $2,127,261 | $590 |
| Panoramic View | $2,581,972 | $679 |
| City View | $1,595,326 | $497 |
| Cul De Sac | $2,089,577 | $609 |
| Golf Course | $1,913,268 | $571 |
| Tennis Court | $1,911,765 | $676 |
| Golf Course View | $2,271,541 | $648 |
| Mountain View | $2,041,187 | $663 |
| Loft | $1,990,766 | $553 |
| Ocean Front | $5,663,530 | $1,118 |
![]() |
California Coastal Properties |
![]() |
| 149 Avenida Granada San Clemente, California 92679 |
||
|
email: info@cacoastalprops.com Direct: 949-350-4281 Office : 949-492-1800 |
Loading Data. Please wait.