| Average Listing Price | $1,669,913 |
| Average Price Per Sqft. | $526 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92629 | $1,299,984 | $530 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,663,858 | $522 |
| Ocean View | $2,381,678 | $650 |
| Gated | $1,704,041 | $521 |
| Custom Built | $2,335,993 | $626 |
| Panoramic View | $3,061,045 | $762 |
| City View | $2,142,131 | $567 |
| Tennis Court | $1,792,243 | $635 |
| Cul De Sac | $2,341,747 | $629 |
| Golf Course | $1,653,386 | $555 |
| Mountain View | $2,137,363 | $625 |
| Golf Course View | $1,951,836 | $587 |
| Ocean Front | $4,806,490 | $0 |
| Single Story | $1,021,322 | $0 |
| Foreclosure | $541,200 | $0 |
| Short Sale | $572,237 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mark R. Oldham |
![]() Pacific West Realty Services Corp. |
| 33921 Blue Lantern Street Dana Point, California 92629 CA# 00962268 |
||
|
email: homes.loans@cox.net Direct: 949-485-1362 Office : 949-443-5415 |
Loading Data. Please wait.