Homes for Sale Near Jamba Juice |
| Keyword | Avg Price | Price/Sf |
| Ocean View | $3,825,493 | $802 |
| Gated | $3,105,778 | $672 |
| Pool | $3,828,613 | $821 |
| Single Story | $1,773,883 | $639 |
| Panoramic View | $5,603,994 | $1,002 |
| Two Story | $3,036,323 | $666 |
| Golf Course | $3,122,205 | $689 |
| Custom Built | $3,190,512 | $765 |
| Tennis Court | $2,476,489 | $745 |
| Golf Course View | $3,326,949 | $671 |
| City View | $3,882,425 | $761 |
| Price Reduced | $1,379,413 | $525 |
| Cul De Sac | $2,441,535 | $636 |
| Mountain View | $1,703,571 | $531 |
| New Listings | $2,071,542 | $622 |
![]() |
Michael A. O'Connor |
![]() Park Place Estates |
| 14 Hughes - Suite B106 Irvine, California 92618 CA# 01149902 |
||
|
email: michaeloconnor@agents.househunt.com Direct: 949-910-2005 |
Loading Data. Please wait.